HP Operation Theatre Assistant Result 2026 Out
The HP Operation Theatre Assistant Result 2026 has been released by the Himachal Pradesh Rajya Chayan Aayog (HPRCA), Hamirpur. Candidates who appeared for the Computer Based Screening Test for Operation Theatre Assistant (Job Trainee), Post Code 26008, can now check their shortlisting status.
The CBT was conducted on 14 August 2026, while the result was announced on 2 September 2026. A total of 160 candidates have been provisionally shortlisted for the next stage of the recruitment process, which includes verification of eligibility and documents.
Candidates should note that this is not the final selection list. Shortlisting is provisional and is subject to successful verification of the required certificates and eligibility conditions.
HP Operation Theatre Assistant Result 2026 Overview
Here are the major details candidates should know:
| Particular | Details |
|---|---|
| Recruiting Authority | Himachal Pradesh Rajya Chayan Aayog (HPRCA), Hamirpur |
| Post Name | Operation Theatre Assistant (Job Trainee) |
| Post Code | 26008 |
| Advertisement No. | 04/2026 |
| Total Vacancies | 236 |
| Exam Type | Computer Based Screening Test |
| CBT Date | 14 August 2026 |
| Result Date | 2 September 2026 |
| Candidates Provisionally Admitted | 202 |
| Candidates Appeared | 184 |
| Candidates Absent | 18 |
| Candidates Shortlisted | 160 |
| Document Verification | From 14 September 2026 |
| DV Reporting Time | 10:00 AM onwards |
| Job Location | Himachal Pradesh |
The recruitment covers 236 Operation Theatre Assistant posts, while 202 candidates were provisionally admitted to the screening test. Of these, 184 appeared and 18 remained absent.
HPRCA Operation Theatre Assistant Result 2026 Released
HPRCA conducted the Computer Based Screening Test for Post Code 26008 on 14 August 2026.
After evaluating the examination results, the Commission provisionally shortlisted 160 candidates for further scrutiny.
The candidates included in the shortlist will now have to prove that they meet the eligibility conditions mentioned in the recruitment advertisement.
Therefore, appearing in the shortlist alone does not guarantee appointment.
HP Operation Theatre Assistant Vacancy 2026
The HPRCA Operation Theatre Assistant recruitment is being conducted for a total of 236 vacancies.
The category-wise distribution is as follows:
| Category | Vacancies |
|---|---|
| General (UR) | 38 |
| General (EWS) | 26 |
| General (WESM) | 27 |
| General (WFF) | 4 |
| OBC (UR) | 43 |
| OBC (BPL) | 10 |
| OBC (WESM) | 6 |
| OBC (WFF) | 1 |
| SC (UR) | 47 |
| SC (BPL) | 10 |
| SC (WESM) | 10 |
| SC (WFF) | 3 |
| ST (UR) | 5 |
| ST (BPL) | 3 |
| ST (WESM) | 3 |
| Total | 236 |
Post Code 26008 Shortlisted Candidates
A total of 160 roll numbers have been included in the provisional shortlist for the next stage.
| Roll No. | Roll No. | Roll No. | Roll No. | Roll No. |
|---|---|---|---|---|
| 26008000001 | 26008000002 | 26008000003 | 26008000004 | 26008000006 |
| 26008000007 | 26008000008 | 26008000009 | 26008000010 | 26008000011 |
| 26008000012 | 26008000013 | 26008000014 | 26008000015 | 26008000016 |
| 26008000017 | 26008000018 | 26008000019 | 26008000021 | 26008000022 |
| 26008000023 | 26008000024 | 26008000025 | 26008000027 | 26008000028 |
| 26008000029 | 26008000030 | 26008000031 | 26008000033 | 26008000035 |
| 26008000036 | 26008000038 | 26008000039 | 26008000041 | 26008000042 |
| 26008000043 | 26008000044 | 26008000045 | 26008000046 | 26008000047 |
| 26008000048 | 26008000049 | 26008000050 | 26008000051 | 26008000053 |
| 26008000055 | 26008000056 | 26008000057 | 26008000058 | 26008000059 |
| 26008000061 | 26008000062 | 26008000064 | 26008000065 | 26008000066 |
| 26008000067 | 26008000068 | 26008000069 | 26008000072 | 26008000073 |
| 26008000075 | 26008000076 | 26008000079 | 26008000081 | 26008000082 |
| 26008000083 | 26008000084 | 26008000085 | 26008000086 | 26008000087 |
| 26008000088 | 26008000089 | 26008000090 | 26008000091 | 26008000092 |
| 26008000093 | 26008000094 | 26008000095 | 26008000099 | 26008000100 |
| 26008000101 | 26008000102 | 26008000104 | 26008000105 | 26008000107 |
| 26008000108 | 26008000110 | 26008000111 | 26008000114 | 26008000115 |
| 26008000117 | 26008000119 | 26008000121 | 26008000122 | 26008000125 |
| 26008000126 | 26008000127 | 26008000128 | 26008000130 | 26008000131 |
| 26008000132 | 26008000134 | 26008000135 | 26008000136 | 26008000137 |
| 26008000138 | 26008000140 | 26008000141 | 26008000142 | 26008000143 |
| 26008000144 | 26008000145 | 26008000148 | 26008000149 | 26008000150 |
| 26008000152 | 26008000154 | 26008000155 | 26008000156 | 26008000157 |
| 26008000158 | 26008000159 | 26008000160 | 26008000161 | 26008000162 |
| 26008000163 | 26008000165 | 26008000168 | 26008000169 | 26008000170 |
| 26008000171 | 26008000172 | 26008000173 | 26008000174 | 26008000175 |
| 26008000176 | 26008000177 | 26008000178 | 26008000179 | 26008000180 |
| 26008000181 | 26008000182 | 26008000183 | 26008000184 | 26008000185 |
| 26008000186 | 26008000187 | 26008000188 | 26008000189 | 26008000190 |
| 26008000191 | 26008000192 | 26008000194 | 26008000196 | 26008000197 |
| 26008000198 | 26008000199 | 26008000200 | 26008000201 | 26008000202 |
Candidates should cross-check their roll number with the official HPRCA result notice before proceeding for document verification.
HP Operation Theatre Assistant Document Verification 2026
The next important stage after the HP Operation Theatre Assistant Result 2026 is document verification.
According to the result information, the verification process is scheduled to begin from 14 September 2026 at 10:00 AM onwards at the premises of HP Rajya Chayan Aayog, Hamirpur.
HPRCA is expected to provide the detailed candidate-wise schedule separately. Candidates should also monitor the email address registered with the Commission for updates.
Documents Required for Document Verification
Shortlisted candidates should keep the following documents ready:
- Original certificates supporting eligibility and qualifications
- Two sets of self-attested photocopies of required documents
- Valid photo identity proof
- Printed/downloaded copy of the online application form
Candidates should also carry any category, reservation, educational qualification or other supporting certificates applicable to their candidature.
HPRCA has stated that candidates who do not appear for document verification on the allotted date may not be considered for the further selection process.
Important Dates for Post Code 26008
| Event | Date |
|---|---|
| Advertisement No. 04/2026 | 28 February 2026 |
| Addendum | 10 July 2026 |
| CBT Examination | 14 August 2026 |
| Result Declaration | 2 September 2026 |
| Document Verification Starts | 14 September 2026 |
| DV Time | 10:00 AM onwards |
The July addendum increased the recruitment to a total of 236 posts after additional vacancies were added.
How to Check HP Operation Theatre Assistant Result 2026
Candidates can check the result through the HPRCA portal by following these steps:
- Visit the official website of Himachal Pradesh Rajya Chayan Aayog.
- Open the Results/Notices section.
- Search for Operation Theatre Assistant (Job Trainee), Post Code 26008.
- Open or download the result press note.
- Search your roll number in the shortlisted candidates list.
- If shortlisted, check the latest document verification notice and reporting schedule.
What Should Shortlisted Candidates Do Next?
Candidates whose roll numbers appear in the shortlist should start preparing their original documents immediately.
They should regularly check the official HPRCA website and their registered email for the detailed verification schedule.
Candidates should avoid relying only on social media messages for the reporting date or venue. Any change in the schedule should be confirmed through an official HPRCA notice.
Important Note for Candidates
The current result is a provisional shortlist for further selection and document verification, not the final appointment result.
Final consideration will depend on document verification, eligibility and compliance with the conditions prescribed by HPRCA.
FAQs – HP Operation Theatre Assistant Result 2026
Is the HP Operation Theatre Assistant Result 2026 out?
Yes. HPRCA released the result for Operation Theatre Assistant (Job Trainee), Post Code 26008, on 2 September 2026.
How many candidates are shortlisted for Post Code 26008?
A total of 160 candidates have been provisionally shortlisted for the further selection process.
How many HP Operation Theatre Assistant vacancies are there?
The recruitment is being conducted for 236 vacancies of Operation Theatre Assistant (Job Trainee).
When was the Operation Theatre Assistant CBT held?
The HPRCA Computer Based Screening Test was held on 14 August 2026.
When is HPRCA Operation Theatre Assistant document verification?
The document verification process is scheduled to begin from 14 September 2026 at 10:00 AM onwards. Candidates should check their individual schedule once issued.
Is the Post Code 26008 result the final selection?
No. The 160 candidates are provisionally shortlisted. Final selection is subject to verification of documents, qualifications and other eligibility conditions.